Ozonator

OZONATOR - (150 g/h - 2 Kg/h)

Electrodes

OZONATOR O2 FLOW RATE POWER DIMENSIONS (W X D X H) WEIGHT
150 g/h 2.1m3/h 1.8 kW 1200 X 1000 X 1500 mm 210 Kgs
200 g/h 2.8 m3/h 2.4 kW 1200 X 1000 X 1500 mm 230 Kgs
300 g/h 4.2 m3/h 3.6 kW 1200 X 1100 X 1500 mm 260 Kgs
400 g/h 5.6 m3/h 4.8 kW 1400 X 1200 X 1500 mm 350 Kgs
500 g/h 7.0 m3/h 6 kW 1400 X 1200 X 1500 mm 380 Kgs
750 g/h 10.5 m3/h 9 kW 1400 X 1300 X 1500 mm 420 Kgs
1 Kg/h 14.0 m3/h 12 kW 1600 X 1400 X 1500 mm 520 Kgs
1.5 Kg/h 21.5 m3/h 18 kW 1600 X 1500 X 1500 mm 560 Kgs
2 Kg/h 28.0 m3/h 24 kW 1800 X 1600 X 1700 mm 660 Kgs

OZONATOR - (3 Kg/h - 20 Kg/h)

OZONATOR O2 FLOW RATE POWER DIMENSIONS (W X D X H) WEIGHT
3 Kg/h 42 m3/h 36 kW 1300 X 2500 X 2000 mm 900 Kgs
4 Kg/h 56 m3/h 48 kW 1500 X 2500 X 2000 mm 1200 Kgs
5 Kg/h 70 m3/h 60 kW 1800 X 2500 X 2000 mm 1500 Kgs
10 Kg/h 140 m3/h 120 kW 2400 X 2500 X 2000 mm 2200 Kgs
15 Kg/h 210 m3/h 180 kW 2600 X 2500 X 2400 mm 2800 Kgs
20 Kg/h 280 m3/h 240 kW 3100 X 2500 X 3000 mm 3500 Kgs

FEEL FREE TO ENQUIRE